Thời tiết
- Hà Nội
- Đà Nẵng
- Huế
- TP Hồ Chí Minh
- Đồng Nai
{{current_weather.dt | momentjs( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
{{current_weather.dt | momentjs( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
{{current_weather.dt | momentjs( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
{{current_weather.dt | momentjs( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
{{current_weather.dt | momentjs( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Tuesday, 31/12/24